Car Rental Prices in Sochi
Sort:
| Car | Year | Seats | Age | Exp. | 1 day | 3+ days | 7+ days |
|---|---|---|---|---|---|---|---|
![]() OMODA S5 Promo Promo · Automatic | 2024 | 5 seats | 21 | 3 | 1 600 ₽ | 1 600 ₽ | 1 600 ₽ |
![]() Moskvich 3 Promo Promo · Automatic | 2026 | 5 seats | 21 | 3 | 1 700 ₽ | 1 700 ₽ | 1 700 ₽ |
![]() Solaris KRS Comfort Comfort · Automatic | 2025 | 5 seats | 21 | 3 | 2 100 ₽ | 1 680 ₽ | 1 575 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 21 | 3 | 2 200 ₽ | 1 760 ₽ | 1 650 ₽ |
![]() Belgee S50 Comfort · Automatic | 2026 | 5 seats | 21 | 3 | 2 300 ₽ | 1 840 ₽ | 1 725 ₽ |
![]() Moskvich 3 Comfort · Automatic | 2025 | 5 seats | 21 | 3 | 2 300 ₽ | 1 840 ₽ | 1 725 ₽ |
![]() Jaecoo J6 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 450 ₽ | 2 156 ₽ | 2 083 ₽ |
![]() Haval JOLION NEW Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 700 ₽ | 2 295 ₽ | 2 160 ₽ |
![]() Chery TIGGO 4 NEW Crossover · Automatic | 2025 | 5 seats | 21 | 3 | 2 750 ₽ | 2 338 ₽ | 2 255 ₽ |
![]() Belgee X50 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 800 ₽ | 2 464 ₽ | 2 380 ₽ |
![]() GAC GS3 Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 2 950 ₽ | 2 508 ₽ | 2 419 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 2 950 ₽ | 2 508 ₽ | 2 360 ₽ |
![]() Changan CS55 PLUS Crossover · Automatic | 2022 | 5 seats | 21 | 4 | 3 000 ₽ | 2 550 ₽ | 2 460 ₽ |
![]() EXEED LX Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 3 000 ₽ | 2 550 ₽ | 2 460 ₽ |
![]() Geely COOLRAY NEW Crossover · Automatic | 2023 | 5 seats | 21 | 3 | 3 000 ₽ | 2 550 ₽ | 2 400 ₽ |
![]() OMODA C5 NEW Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 000 ₽ | 2 550 ₽ | 2 400 ₽ |
![]() CHANGAN UNI-T Crossover · Automatic | 2023 | 5 seats | 24 | 3 | 3 050 ₽ | 2 593 ₽ | 2 440 ₽ |
![]() Haval H3 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 050 ₽ | 2 593 ₽ | 2 440 ₽ |
![]() Jetour Dashing Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 3 050 ₽ | 2 593 ₽ | 2 440 ₽ |
![]() Geely Cityray Crossover · Automatic | 2024 | 5 seats | 21 | 3 | 3 100 ₽ | 2 635 ₽ | 2 480 ₽ |
![]() Hyundai Tucson new Crossover · Automatic | 2021 | 5 seats | 21 | 3 | 3 100 ₽ | 2 728 ₽ | 2 635 ₽ |
![]() MINI Cooper Comfort · Automatic | 2020 | 4 seats | 24 | 4 | 3 200 ₽ | 2 560 ₽ | 2 400 ₽ |
![]() HAVAL DARGO Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 3 300 ₽ | 2 805 ₽ | 2 706 ₽ |
![]() Haval F7 Crossover · Automatic | 2026 | 5 seats | 24 | 3 | 3 350 ₽ | 2 848 ₽ | 2 747 ₽ |
![]() Geely Preface Comfort · Automatic | 2026 | 5 seats | 21 | 3 | 3 400 ₽ | 2 890 ₽ | 2 720 ₽ |
![]() Geely ATLAS NEW Crossover · Automatic | 2024 | 5 seats | 24 | 3 | 3 600 ₽ | 3 060 ₽ | 2 952 ₽ |
![]() JAECOO J8 Business · Automatic | 2024 | 5 seats | 24 | 4 | 4 000 ₽ | 3 400 ₽ | 3 280 ₽ |
![]() Geely Monjaro Business · Automatic | 2026 | 5 seats | 24 | 4 | 4 100 ₽ | 3 485 ₽ | 3 362 ₽ |
![]() Haval H7 SUV · Automatic | 2026 | 5 seats | 24 | 4 | 4 150 ₽ | 3 528 ₽ | 3 320 ₽ |
![]() GAC M6 Minivan · Automatic | 2020 | 7 seats | 21 | 3 | 4 200 ₽ | 3 570 ₽ | 3 360 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2024 | 5 seats | 24 | 4 | 4 400 ₽ | 3 740 ₽ | 3 520 ₽ |
![]() GAC M8 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 4 900 ₽ | 4 165 ₽ | 4 018 ₽ |
![]() MINI Cooper Cabrio Convertible · Automatic | 2024 | 4 seats | 24 | 4 | 5 000 ₽ | 4 250 ₽ | 4 000 ₽ |
![]() Toyota Camry NEW Business · Automatic | 2026 | 5 seats | 26 | 4 | 5 000 ₽ | 4 250 ₽ | 4 100 ₽ |
![]() Voyah Passion Business · Automatic | 2026 | 4 seats | 26 | 6 | 5 200 ₽ | 4 420 ₽ | 4 264 ₽ |
![]() Voyah Free Sport Plus Business · Automatic | 2026 | 5 seats | 26 | 6 | 5 300 ₽ | 4 505 ₽ | 4 346 ₽ |
![]() GWM TANK 500 SUV · Automatic | 2024 | 5 seats | 26 | 6 | 5 400 ₽ | 4 590 ₽ | 4 320 ₽ |
![]() GWM TANK 700 SUV · Automatic | 2026 | 5 seats | 26 | 6 | 6 500 ₽ | 5 525 ₽ | 5 330 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 6 600 ₽ | 5 610 ₽ | 5 412 ₽ |
![]() BMW Z4 sDrive20i Convertible · Automatic | 2022 | 2 seats | 26 | 6 | 7 000 ₽ | 6 300 ₽ | 6 160 ₽ |
![]() BMW 420i Convertible Convertible · Automatic | 2025 | 4 seats | 26 | 6 | 7 200 ₽ | 6 480 ₽ | 6 336 ₽ |
.png)








































